Turkey Weather and Climate
Optimal travel time for the regions
In the following overview you can see the best travel time depending on the region (Turkey).
Place | Best travel time |
Istanbul | all except January, February, March and December |
Ankara | all except January, February, March and December |
Antalya | May, June, July, August, September and October |
Van | April, May, June, July, August and September |
Marmaris | May, June, July, August, September and October |
Kusadasi | June, July, August and September |
Belek | May, June, July, August, September and October |
Alacati | June, July, August and September |
Bodrum | May, June, July, August, September and October |
Goreme | May, June, July, August and September |
Side | May, June, July, August, September and October |
Temperatures, precipitation, sunshine in Istanbul (Turkey)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 9 ° C | 9 ° C | 12 ° C | 17 ° C | 22 ° C | 26 ° C | 28 ° C | 28 ° C | 25 ° C | 20 ° C | 15 ° C | 11 ° C |
Night temperature | 3 ° C | 3 ° C | 4 ° C | 8 ° C | 12 ° C | 16 ° C | 19 ° C | 19 ° C | 16 ° C | 12 ° C | 9 ° C | 5 ° C |
Water temperature | 8 ° C | 8 ° C | 8 ° C | 11 ° C | 15 ° C | 20 ° C | 22 ° C | 23 ° C | 21 ° C | 19 ° C | 15 ° C | 11 ° C |
Precipitation in mm | 99 | 67 | 62 | 49 | 31 | 21st | 19 | 26 | 41 | 71 | 89 | 122 |
Rainy days | 12 | 10 | 9 | 7 | 5 | 3 | 3 | 3 | 4 | 7 | 9 | 12 |
Hours of sunshine | 3 | 4 | 5 | 6 | 9 | 11 | 12 | 11 | 8 | 6 | 4 | 3 |
Sunrise | 8:25 | 8:00 | 7:15 | 6:25 | 5:45 | 5:30 | 5:45 | 6:15 | 6:45 | 7:15 | 7:50 | 8:20 |
Sunset | 18:00 | 18:35 | 19:10 | 19:45 | 20:15 | 20:40 | 20:35 | 20:05 | 19:15 | 18:25 | 17:45 | 17:35 |
Temperatures
The annual average temperature in Istanbul is 14.1 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is July (23.2 ° C), coldest month of January with mean values of 5.6 ° C. The maximum water temperature in Istanbul is 23 ° C. Comfortable bathing is possible at these temperatures. The months of June, July, August, September and October have a water temperature of at least 17 ° C. Bathing is then possible to a limited extent. The months of July, August and September have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 697 mm on 84 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. There is no rainy season, i.e. months with more than 175 mm of precipitation. In the months of January, February and March snowfall is possible.
Sunshine
As our climate table shows, July is the sunniest month with an average of 11.6 hours of sunshine per day. In the annual mean, the sun shines an average of 6.7 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.
Cities nearby
The following larger towns are nearby and have a similar climate: Umraniye, Maltepe, Gebze and Çayırova.