Suriname Weather and Climate
Temperatures, precipitation, sunshine in Paramaribo (Suriname)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 30 ° C | 30 ° C | 30 ° C | 31 ° C | 30 ° C | 30 ° C | 31 ° C | 32 ° C | 33 ° C | 33 ° C | 32 ° C | 31 ° C |
Night temperature | 22 ° C | 23 ° C | 23 ° C | 23 ° C | 24 ° C | 23 ° C | 23 ° C | 23 ° C | 24 ° C | 24 ° C | 23 ° C | 23 ° C |
Water temperature | 27 ° C | 28 ° C | 27 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C |
Precipitation in mm | 200 | 130 | 120 | 180 | 280 | 300 | 220 | 161 | 92 | 91 | 110 | 184 |
Rainy days | 17 | 12 | 12 | 16 | 23 | 24 | 20 | 15 | 9 | 9 | 13 | 17 |
Hours of sunshine | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 7 | 5 |
Sunrise | 6:55 | 6:55 | 6:45 | 6:35 | 6:25 | 6:25 | 6:35 | 6:35 | 6:30 | 6:25 | 6:30 | 6:40 |
Sunset | 18:45 | 18:55 | 18:50 | 18:50 | 18:50 | 18:55 | 19:00 | 18:55 | 18:40 | 18:25 | 18:20 | 18:30 |
Temperatures
The annual average temperature in Paramaribo is 27.1 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is September (28.5 ° C), coldest month of January with mean values of 26 ° C. The maximum water temperature in Paramaribo is 28 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 2068 mm on 187 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The months of January, April, May, June, July and December are considered the rainy season, as more than 175 mm of precipitation can be expected per month. Overall, about 1364 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Paramaribo.
Sunshine
As our climate table shows, September is the sunniest month with an average of 9 hours of sunshine per day. In the annual mean, the sun shines an average of 6.6 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.