Saudi Arabia Weather and Climate
Optimal travel time for the regions
In the following overview you can see the best travel time depending on the region (Saudi Arabia).
Place | Best travel time |
Mecca | January, February, March and December |
Yanbu | January, February, March, April, November and December |
Damam | March, April and November |
Temperatures, precipitation, sunshine in Mecca (Saudi Arabia)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 30 ° C | 32 ° C | 35 ° C | 38 ° C | 42 ° C | 44 ° C | 43 ° C | 43 ° C | 43 ° C | 40 ° C | 35 ° C | 31 ° C |
Night temperature | 18 ° C | 18 ° C | 21 ° C | 24 ° C | 27 ° C | 28 ° C | 29 ° C | 29 ° C | 28 ° C | 25 ° C | 23 ° C | 20 ° C |
Precipitation in mm | 5 | 2 | 6 | 14 | 0 | 0 | 0 | 6 | 2 | 4 | 10 | 27 |
Hours of sunshine | 8 | 9 | 9 | 9 | 10 | 11 | 10 | 10 | 9 | 10 | 9 | 8 |
Sunrise | 7:00 | 6:50 | 6:30 | 6:00 | 5:40 | 5:40 | 5:45 | 6:00 | 6:05 | 6:15 | 6:30 | 6:50 |
Sunset | 18:00 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:05 | 18:50 | 18:25 | 17:55 | 17:40 | 17:40 |
Temperatures
The annual average temperature in Mecca is 30.4 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is June (35.6 ° C), coldest month of January with mean values of 23.6 ° C.
Precipitation
The annual precipitation is 76 mm. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. There is no rainy season, i.e. months with more than 175 mm of precipitation. You cannot expect snow in any month in Mecca.
Sunshine
As our climate table shows, June is the sunniest month with an average of 10.7 hours of sunshine per day. On average over the year, the sun shines 9.3 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.
Cities nearby
The following major towns are nearby and have a similar climate: Jeddah and Ta’if.