Paraguay Weather and Climate
Temperatures, precipitation, sunshine in Asunción (Paraguay)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 33 ° C | 33 ° C | 32 ° C | 28 ° C | 25 ° C | 23 ° C | 23 ° C | 24 ° C | 26 ° C | 29 ° C | 31 ° C | 32 ° C |
Night temperature | 23 ° C | 22 ° C | 21 ° C | 19 ° C | 16 ° C | 14 ° C | 14 ° C | 14 ° C | 16 ° C | 18 ° C | 20 ° C | 22 ° C |
Precipitation in mm | 158 | 122 | 115 | 157 | 110 | 72 | 42 | 77 | 79 | 116 | 153 | 132 |
Hours of sunshine | 8 | 8 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 8 |
Sunrise | 6:15 | 6:35 | 6:50 | 6:05 | 6:20 | 6:35 | 6:35 | 6:20 | 5:50 | 6:15 | 5:55 | 5:55 |
Sunset | 19:45 | 19:35 | 19:10 | 17:35 | 17:15 | 17:10 | 17:15 | 17:30 | 17:45 | 18:55 | 19:15 | 19:35 |
Temperatures
The annual average temperature in Asunción is 22.7 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is January (27.5 ° C), coldest month of June with averages of 17.6 ° C.
Precipitation
The annual precipitation is 1333 mm. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. There is no rainy season, i.e. months with more than 175 mm of precipitation. You cannot expect snow in any month in Asunción.
Sunshine
As our climate table shows, November is the sunniest month with an average of 8.3 hours of sunshine per day. On average over the year the sun shines for 6.8 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.
Cities nearby
The following larger towns are nearby and have a similar climate: Luque, Capiatá, San Lorenzo, Lambaré and Fernando de la Mora.