Nauru Weather and Climate
Temperatures, rainfall in Yaren District (Nauru)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 31 ° C | 31 ° C | 31 ° C |
Night temperature | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C |
Water temperature | 29 ° C | 29 ° C | 29 ° C | 29 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 29 ° C | 29 ° C | 29 ° C | 29 ° C |
Precipitation in mm | 280 | 250 | 190 | 190 | 120 | 110 | 150 | 130 | 120 | 100 | 120 | 280 |
Rainy days | 16 | 14 | 13 | 11 | 9 | 9 | 12 | 14 | 11 | 10 | 13 | 15 |
Sunrise | 6:55 | 7:00 | 7:00 | 6:50 | 6:45 | 6:50 | 6:55 | 6:55 | 6:45 | 6:35 | 6:35 | 6:45 |
Sunset | 19:05 | 19:10 | 19:05 | 18:55 | 18:50 | 18:55 | 19:00 | 19:00 | 18:50 | 18:40 | 18:40 | 18:50 |
Temperatures
The average annual temperature in Yaren District is 27.6 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is October (28 ° C), coldest month of January with mean values of 27.5 ° C. The maximum water temperature in Yaren District is 30 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 2040 mm on 147 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The months of January, February, March, April and December are considered the rainy season, as more than 175 mm of precipitation can be expected per month. Overall, about 1190 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Yaren District.