Marshall Islands Weather and Climate
Temperatures, precipitation, sunshine in Majuro (Marshall Islands)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 29 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C | 30 ° C |
Night temperature | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C | 25 ° C |
Water temperature | 27 ° C | 27 ° C | 27 ° C | 27 ° C | 27 ° C | 27 ° C | 27 ° C | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 27 ° C |
Precipitation in mm | 214 | 156 | 210 | 231 | 284 | 294 | 330 | 293 | 316 | 352 | 325 | 301 |
Rainy days | 14 | 12 | 15 | 17 | 20 | 21st | 21st | 21st | 20 | 21st | 20 | 19 |
Hours of sunshine | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 6 | 6 |
Sunrise | 6:50 | 6:50 | 6:40 | 6:25 | 6:20 | 6:20 | 6:25 | 6:30 | 6:25 | 6:20 | 6:25 | 6:40 |
Sunset | 18:35 | 18:45 | 18:45 | 18:45 | 18:45 | 18:50 | 18:55 | 18:50 | 18:35 | 18:20 | 18:15 | 18:20 |
Temperatures
The annual average temperature in Majuro is 27.3 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is August (27.4 ° C), coldest month of January with mean values of 27.1 ° C. The maximum water temperature in Majuro is 28 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
Annual precipitation is 3306 mm on 221 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The All but February is considered the rainy season, since in this month are expected to more than 175 mm of rainfall. Overall, about 3150 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Majuro.
Sunshine
As our climate table shows, March is the sunniest month with an average of 8.2 hours of sunshine per day. On average over the year, the sun shines 7.2 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.