Liberia Weather and Climate
Temperatures, precipitation, sunshine in Monrovia (Liberia)
Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Daytime temperature | 31 ° C | 31 ° C | 32 ° C | 32 ° C | 31 ° C | 30 ° C | 29 ° C | 29 ° C | 29 ° C | 30 ° C | 31 ° C | 31 ° C |
Night temperature | 21 ° C | 22 ° C | 22 ° C | 22 ° C | 21 ° C | 20 ° C | 21 ° C | 20 ° C | 21 ° C | 21 ° C | 21 ° C | 21 ° C |
Water temperature | 28 ° C | 28 ° C | 28 ° C | 28 ° C | 29 ° C | 28 ° C | 27 ° C | 27 ° C | 27 ° C | 28 ° C | 29 ° C | 29 ° C |
Precipitation in mm | 31 | 56 | 97 | 216 | 516 | 973 | 996 | 373 | 744 | 772 | 236 | 130 |
Rainy days | 5 | 5 | 10 | 17 | 21st | 26 | 24 | 20 | 26 | 22 | 19 | 12 |
Hours of sunshine | 6 | 6 | 7 | 6 | 5 | 4 | 3 | 3 | 4 | 4 | 6 | 5 |
Sunrise | 7:00 | 7:00 | 6:50 | 6:35 | 6:25 | 6:30 | 6:35 | 6:40 | 6:35 | 6:30 | 6:35 | 6:45 |
Sunset | 18:45 | 18:55 | 18:55 | 18:50 | 18:50 | 19:00 | 19:05 | 19:00 | 18:45 | 18:30 | 18:25 | 18:30 |
Temperatures
The annual average temperature in Monrovia is 25.7 ° C. For comparison: Munich reaches an average of 8.6 ° C, in Berlin it is 9.6 ° C. The warmest month is March (26.9 ° C), coldest month of July with averages of 24.4 ° C. The maximum water temperature in Monrovia is 29 ° C. Comfortable bathing is possible at these temperatures. All months have a water temperature of at least 21 ° C and are therefore suitable for a beach holiday.
Precipitation
The annual precipitation is 5140 mm on 207 days with precipitation. For comparison: In Munich, 967 mm, in Berlin 570 mm, precipitation is measured annually. The months of all except January, February, March and December are considered the rainy season, as more than 175 mm of precipitation is expected per month. Overall, about 4826 mm of precipitation can be expected in the rainy season. You cannot expect snow in any month in Monrovia.
Sunshine
As our climate table shows, March is the sunniest month with an average of 7 hours of sunshine per day. On average over the year the sun shines for 4.9 hours per day. For comparison: In Munich and Berlin, the sun shines an average of 4.7 hours per day throughout the year.