Page Views: 1648
Date Added: 11/24/2010
Last Updated: 05/23/2012
|
|
| Product/Service Details |
We are in the market for the following molybdenum concentrates,if you are in the
position to supply please don't hesitate to contact us.
Molybdenum Concentrates Sepcification
Grade Mo Mo%min,impurity SiO SiO2,As,Sn,P,Cu,Pb, Cao%min
Grade Mo SiO2 As Sn P Cu Pb Cao
Super Grade No.1 Variety 51 7.0 0.05 0.04 0.03 0.2 0.30 2.8
Super Grade No.2 Variety 51 8.5 0.03 0.02 0.02 0.2 0.15 1.4
Super Grade No.3 51 5.0 0.10 0.10 0.05 0.5 0.60 1.5
No.1 Grade No.1 Variety 47 9.0 0.07 0.07 0.05 0.3 0.40 3.0
No.1 Grade No.2 Variety 47 11.0 0.05 0.05 0.03 0.3 0.20 2.0
No.1 Grade No.3 Variety 47 6.0 0.20 0.15 0.10 1.0 1.50 1.5
No.2 Grade No.1 Variety 45 12.0 0.07 0.07 0.07 0.3 0.50 3.0
No.2 Grade No.2 Variety 45 13.0 0.06 0.06 0.04 0.3 0.30 2.0
No.2 Grade No.3 Variety 45 6.0 0.25 0.15 0.15 1.5 1.50 2.0
antimonycn6 at hotmail dot com |
|
| Contact Name: |
Miss Ada Lee |
|
| City/Country: |
Shenyang/China |
|
| Expiry Date: |
12/31/2014 |
|
| E-mail: |
Reply to Listing
|
Visit the buyer's website >> http://www.bridgat.com/u26024
|
|